On 2019 D-Marin ORC World Championship two navigation races will be sailed. One will be long and it will last up to 36 hours and the other one will be much shorter with maximum 12 hours of sailing. Routes will be defined day or two before start when weather forecasts will be more reliable.

Here is a list with potential marks on the routes:

  Mark name Coordinates
1.  Hrid Mulo N43 30.815 E15 55.100
2.  Island Drvenik Mali N43 26.705 E16 05.950
3.  Plić Mlin N43 26.896 E16 14.404
4.  Island Dugo N43 38.657 E15 49.135
5.  Island Blitvenica N43 37.455 E15 34.442
6.  Island Kozina N43 37.455 E15 34.442
7.  Hrid Kukuljari N43 45.555 E15 38.080
8.  Island Čavlin N43 43.963 E15 35.019
9.  Hrid Kablinac N43 42.943 E15 36.463
10.  Island Hrbošnjak N43 38.756 E15 44.285
11.  Island Sestrica mala N43 39.811 E15 48.714

 

Or if you want to check it on Google map just click on this link:

 

 

 


Offshore Racing Congress

Croatian Sailing Federation

World Sailing